Teacher hiring trends by Indian city
Top 25 cities ranked by active teacher vacancies, with 30-day change vs the prior 30 days.
Updated July 2026 — based on 1,000 verified postings on School Jobs India (last 60 days (split 30/30)).
Methodology
Splits active job postings of the last 60 days into a recent 30-day window and a prior 30-day window, grouped by the school's city. 'Delta' is recent minus prior. Cities are normalised to title case; misspellings are not corrected.
| Rank | City | Last 30d | Prior 30d | Delta |
|---|---|---|---|---|
| 1 | Srinagar | 1 | 0 | +1 |
| 2 | Kolhapur | 1 | 0 | +1 |
| 3 | Thrissur | 0 | 12 | -12 |
| 4 | Rohtak | 0 | 10 | -10 |
| 5 | Hyderabad | 0 | 54 | -54 |
| 6 | Chennai | 0 | 84 | -84 |
| 7 | Bhopal | 0 | 15 | -15 |
| 8 | Mumbai | 0 | 244 | -244 |
| 9 | Pune | 0 | 99 | -99 |
| 10 | Bangalore | 0 | 169 | -169 |
| 11 | Sirmore | 0 | 19 | -19 |
| 12 | Ernakulam | 0 | 10 | -10 |
| 13 | Amritsar | 0 | 15 | -15 |
| 14 | Belagavi | 0 | 27 | -27 |
| 15 | Hathras | 0 | 9 | -9 |
| 16 | Raipur | 0 | 8 | -8 |
| 17 | Sirsa | 0 | 10 | -10 |
| 18 | Nilgiri | 0 | 6 | -6 |
| 19 | Indore | 0 | 17 | -17 |
| 20 | Thane | 0 | 36 | -36 |
| 21 | Gurgaon | 0 | 42 | -42 |
| 22 | Kolkata | 0 | 53 | -53 |
| 23 | Lucknow | 0 | 11 | -11 |
| 24 | Delhi | 0 | 15 | -15 |
| 25 | Jodhpur | 0 | 27 | -27 |
Machine-readable copy: /api/public/insights/hiring-trends-by-city.json
Cite this report
School Jobs India. (2026). Teacher hiring trends by Indian city. Retrieved 31 July 2026 from https://schooljobsinindia.com/insights/hiring-trends-by-city
Free to cite with attribution. Data is aggregated from job postings on https://schooljobsinindia.com/insights/hiring-trends-by-city.