Salary insights
Know what you're worth.
2026 teacher salary benchmarks across India — by role, board and city. Updated monthly from live job postings.
Salary insights
What can you earn?
Real placement data across India's top schools — pick a role.
Based on 1,620 placements
Entry
4.8L
per year
Average
7.2L
per year
Top 10%
12.5L
per year
₹4.8L₹12.5L
Estimates only. Actual salaries depend on board, school tier, and experience.
City × Role matrix
| Role | Delhi NCR | Mumbai | Bengaluru | Hyderabad | Chennai |
|---|---|---|---|---|---|
| PRT (Primary) | ₹3.0–6.0 L | ₹3.5–6.5 L | ₹3.2–6.0 L | ₹2.8–5.5 L | ₹3.0–5.8 L |
| TGT | ₹4.0–8.0 L | ₹4.5–8.5 L | ₹4.2–8.0 L | ₹3.8–7.5 L | ₹4.0–7.8 L |
| PGT | ₹5.5–11 L | ₹6.0–12 L | ₹5.8–11 L | ₹5.0–10 L | ₹5.5–10.5 L |
| Coordinator | ₹7.0–14 L | ₹8.0–15 L | ₹7.5–14 L | ₹6.5–12 L | ₹7.0–13 L |
| Principal | ₹12–28 L | ₹14–30 L | ₹13–28 L | ₹10–22 L | ₹12–25 L |
Annual CTC ranges in ₹ Lakhs. Actual offers vary by school tier, experience and qualifications.
Methodology
Benchmarks are computed from 25,000+ verified job postings across School Jobs India over the trailing 90 days. Ranges represent the 25th–75th percentile of advertised salaries. Outliers and unverified listings are excluded.